| Population | Dunn city, North Carolina | North Carolina |
|---|
| Total Population | 9,196 | 8,049,313 |
| Male | 44.4% | 49.0% |
| Female | 55.6% | 51.0% |
| 18 years and over | 74.9% | 75.6% |
| 65 years and over | 18.4% | 12.0% |
| Married Persons | 47.0% | 56.3% |
| Single Persons | 53.0% | 43.7% |
| Median Age | 39.1 | 35.3 |
| Average Family Size | 2.99 | 2.98 |
| Ethnicity |
| White | 55.5% | 73.1% |
| Black or African American | 42.0% | 22.1% |
| American Indian and Alaska Native | 1.4% | 1.6% |
| Asian | 0.8% | 1.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 1.6% | 2.8% |
| Hispanic or Latino (of any race) | 2.2% | 4.7% |
| Housing Characteristics | Dunn city, North Carolina | North Carolina |
|---|
| Total Housing Units | 4,118 | 3,523,944 |
| Median Home Cost | $77,200 | $108,300 |
| Number of Households | 3,797 | 3,132,013 |
| Persons per Household | 2.35 | 2.49 |
| Economic Characteristics | Dunn city, North Carolina | North Carolina |
|---|
| Median Household Income | $28,550 | $39,184 |
| Per Capita Income | $19,178 | $20,307 |
| In Labor Force | 54.8% | 65.7% |
| Families below poverty level | 19.6% | 9.0% |
| Education Characteristics | Dunn city, North Carolina | North Carolina |
|---|
| School Enrollment |
| Elementary School Enrollment | 1,144 | 913,173 |
| High School Enrollment | 526 | 417,749 |
| College or Graduate School | 396 | 462,275 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 29.4% | 28.4% |
| Associates Degree | 6.0% | 6.8% |
| Bachelor's Degree | 12.7% | 15.3% |
| Graduate or Professional Degree | 4.1% | 7.2% |
Data provided by the 2000 U.S. Census